digital-garden/.obsidian/plugins/obsidian-icon-folder/icons/lucide-icons/Wheat.svg
2024-06-13 21:01:37 +03:00

21 lines
904 B
XML

<svg
xmlns="http://www.w3.org/2000/svg"
width="24"
height="24"
viewBox="0 0 24 24"
fill="none"
stroke="currentColor"
stroke-width="2"
stroke-linecap="round"
stroke-linejoin="round"
>
<path d="M2 22 16 8" />
<path d="M3.47 12.53 5 11l1.53 1.53a3.5 3.5 0 0 1 0 4.94L5 19l-1.53-1.53a3.5 3.5 0 0 1 0-4.94Z" />
<path d="M7.47 8.53 9 7l1.53 1.53a3.5 3.5 0 0 1 0 4.94L9 15l-1.53-1.53a3.5 3.5 0 0 1 0-4.94Z" />
<path d="M11.47 4.53 13 3l1.53 1.53a3.5 3.5 0 0 1 0 4.94L13 11l-1.53-1.53a3.5 3.5 0 0 1 0-4.94Z" />
<path d="M20 2h2v2a4 4 0 0 1-4 4h-2V6a4 4 0 0 1 4-4Z" />
<path d="M11.47 17.47 13 19l-1.53 1.53a3.5 3.5 0 0 1-4.94 0L5 19l1.53-1.53a3.5 3.5 0 0 1 4.94 0Z" />
<path d="M15.47 13.47 17 15l-1.53 1.53a3.5 3.5 0 0 1-4.94 0L9 15l1.53-1.53a3.5 3.5 0 0 1 4.94 0Z" />
<path d="M19.47 9.47 21 11l-1.53 1.53a3.5 3.5 0 0 1-4.94 0L13 11l1.53-1.53a3.5 3.5 0 0 1 4.94 0Z" />
</svg>