digital-garden/.obsidian/plugins/obsidian-icon-folder/icons/tabler-icons/WiperWash.svg
2024-06-13 21:01:37 +03:00

15 lines
677 B
XML

<svg xmlns="http://www.w3.org/2000/svg" class="icon icon-tabler icon-tabler-wiper-wash" width="24" height="24" viewBox="0 0 24 24" stroke-width="2" stroke="currentColor" fill="none" stroke-linecap="round" stroke-linejoin="round">
<path stroke="none" d="M0 0h24v24H0z" fill="none"/>
<path d="M12 20m-1 0a1 1 0 1 0 2 0a1 1 0 1 0 -2 0" />
<path d="M3 11l5.5 5.5a5 5 0 0 1 7 0l5.5 -5.5a12 12 0 0 0 -18 0" />
<path d="M12 20l0 -14" />
<path d="M4 6a4 4 0 0 1 .4 -1.8" />
<path d="M7 2.1a4 4 0 0 1 2 0" />
<path d="M12 6a4 4 0 0 0 -.4 -1.8" />
<path d="M12 6a4 4 0 0 1 .4 -1.8" />
<path d="M15 2.1a4 4 0 0 1 2 0" />
<path d="M20 6a4 4 0 0 0 -.4 -1.8" />
</svg>