digital-garden/.obsidian/plugins/obsidian-icon-folder/icons/tabler-icons/CircleDotted.svg
2024-06-13 21:01:37 +03:00

18 lines
662 B
XML

<svg xmlns="http://www.w3.org/2000/svg" class="icon icon-tabler icon-tabler-circle-dotted" width="24" height="24" viewBox="0 0 24 24" stroke-width="2" stroke="currentColor" fill="none" stroke-linecap="round" stroke-linejoin="round">
<path stroke="none" d="M0 0h24v24H0z" fill="none"/>
<path d="M7.5 4.21l0 .01" />
<path d="M4.21 7.5l0 .01" />
<path d="M3 12l0 .01" />
<path d="M4.21 16.5l0 .01" />
<path d="M7.5 19.79l0 .01" />
<path d="M12 21l0 .01" />
<path d="M16.5 19.79l0 .01" />
<path d="M19.79 16.5l0 .01" />
<path d="M21 12l0 .01" />
<path d="M19.79 7.5l0 .01" />
<path d="M16.5 4.21l0 .01" />
<path d="M12 3l0 .01" />
</svg>