digital-garden/.obsidian/plugins/obsidian-icon-folder/icons/tabler-icons/TiltShift.svg

15 lines
729 B
XML
Raw Normal View History

2024-06-13 21:01:37 +03:00
<svg xmlns="http://www.w3.org/2000/svg" class="icon icon-tabler icon-tabler-tilt-shift" width="24" height="24" viewBox="0 0 24 24" stroke-width="2" stroke="currentColor" fill="none" stroke-linecap="round" stroke-linejoin="round">
<path stroke="none" d="M0 0h24v24H0z" fill="none"/>
<path d="M8.56 3.69a9 9 0 0 0 -2.92 1.95" />
<path d="M3.69 8.56a9 9 0 0 0 -.69 3.44" />
<path d="M3.69 15.44a9 9 0 0 0 1.95 2.92" />
<path d="M8.56 20.31a9 9 0 0 0 3.44 .69" />
<path d="M15.44 20.31a9 9 0 0 0 2.92 -1.95" />
<path d="M20.31 15.44a9 9 0 0 0 .69 -3.44" />
<path d="M20.31 8.56a9 9 0 0 0 -1.95 -2.92" />
<path d="M15.44 3.69a9 9 0 0 0 -3.44 -.69" />
<path d="M12 12m-2 0a2 2 0 1 0 4 0a2 2 0 1 0 -4 0" />
</svg>