digital-garden/.obsidian/plugins/obsidian-icon-folder/icons/tabler-icons/BorderLeft.svg

23 lines
760 B
XML
Raw Normal View History

2024-06-13 21:01:37 +03:00
<svg xmlns="http://www.w3.org/2000/svg" class="icon icon-tabler icon-tabler-border-left" width="24" height="24" viewBox="0 0 24 24" stroke-width="2" stroke="currentColor" fill="none" stroke-linecap="round" stroke-linejoin="round">
<path stroke="none" d="M0 0h24v24H0z" fill="none"/>
<path d="M4 20l0 -16" />
<path d="M8 4l0 .01" />
<path d="M12 4l0 .01" />
<path d="M16 4l0 .01" />
<path d="M20 4l0 .01" />
<path d="M12 8l0 .01" />
<path d="M20 8l0 .01" />
<path d="M8 12l0 .01" />
<path d="M12 12l0 .01" />
<path d="M16 12l0 .01" />
<path d="M20 12l0 .01" />
<path d="M12 16l0 .01" />
<path d="M20 16l0 .01" />
<path d="M8 20l0 .01" />
<path d="M12 20l0 .01" />
<path d="M16 20l0 .01" />
<path d="M20 20l0 .01" />
</svg>