digital-garden/.obsidian/plugins/obsidian-icon-folder/icons/tabler-icons/DialpadFilled.svg

13 lines
1.2 KiB
XML
Raw Normal View History

2024-06-13 21:01:37 +03:00
<svg xmlns="http://www.w3.org/2000/svg" class="icon icon-tabler icon-tabler-dialpad-filled" width="24" height="24" viewBox="0 0 24 24" stroke-width="2" stroke="currentColor" fill="none" stroke-linecap="round" stroke-linejoin="round">
<path stroke="none" d="M0 0h24v24H0z" fill="none"/>
<path d="M6 2h-2a2 2 0 0 0 -2 2v2a2 2 0 0 0 2 2h2a2 2 0 0 0 2 -2v-2a2 2 0 0 0 -2 -2z" stroke-width="0" fill="currentColor" />
<path d="M20 2h-2a2 2 0 0 0 -2 2v2a2 2 0 0 0 2 2h2a2 2 0 0 0 2 -2v-2a2 2 0 0 0 -2 -2z" stroke-width="0" fill="currentColor" />
<path d="M13 2h-2a2 2 0 0 0 -2 2v2a2 2 0 0 0 2 2h2a2 2 0 0 0 2 -2v-2a2 2 0 0 0 -2 -2z" stroke-width="0" fill="currentColor" />
<path d="M6 9h-2a2 2 0 0 0 -2 2v2a2 2 0 0 0 2 2h2a2 2 0 0 0 2 -2v-2a2 2 0 0 0 -2 -2z" stroke-width="0" fill="currentColor" />
<path d="M20 9h-2a2 2 0 0 0 -2 2v2a2 2 0 0 0 2 2h2a2 2 0 0 0 2 -2v-2a2 2 0 0 0 -2 -2z" stroke-width="0" fill="currentColor" />
<path d="M13 9h-2a2 2 0 0 0 -2 2v2a2 2 0 0 0 2 2h2a2 2 0 0 0 2 -2v-2a2 2 0 0 0 -2 -2z" stroke-width="0" fill="currentColor" />
<path d="M13 16h-2a2 2 0 0 0 -2 2v2a2 2 0 0 0 2 2h2a2 2 0 0 0 2 -2v-2a2 2 0 0 0 -2 -2z" stroke-width="0" fill="currentColor" />
</svg>