e9813150eb
- Adding sticky headers so columns are easier to read and parse - These are working only behind the feature flag - Checked against narrower viewports and dark mode refs https://github.com/TryGhost/Team/issues/1837 |
||
---|---|---|
.. | ||
badges.css | ||
browser-preview.css | ||
codemirror.css | ||
dropdowns.css | ||
filter-builder.css | ||
koenig-dark.css | ||
koenig.css | ||
lists.css | ||
loading-indicator.css | ||
modals-new.css | ||
modals.css | ||
notifications.css | ||
pagination.css | ||
popovers.css | ||
power-calendar.css | ||
power-select.css | ||
publishmenu.css | ||
settings-menu.css | ||
splitbuttons.css | ||
stacks.css | ||
tabs.css | ||
unsplash.css | ||
uploader.css |