a2a98b575f
no issue - added "Sends" and "Opens" columns to the posts list to see newsletter performance at a glance - "Sends" will show the type of members sent to (free, paid, all) as a tooltip - "Opens" shows open rate by default and total opens on hover |
||
---|---|---|
.. | ||
action.js | ||
api-key.js | ||
base.js | ||
email.js | ||
integration.js | ||
invite.js | ||
label.js | ||
member-subscription.js | ||
member.js | ||
navigation-item.js | ||
notification.js | ||
page.js | ||
post.js | ||
role.js | ||
setting.js | ||
slack-integration.js | ||
snippet.js | ||
tag.js | ||
theme.js | ||
unsplash-integration.js | ||
user.js | ||
webhook.js |